IBM Power 770 server
Easily scale up to 64 cores with the IBM Power 770. Unique IBM modular SMP architecture lets you add more powerful POWER7 processing capability exactly when needed. Innovative RAS features and leadership virtualization capabilities make the 770 well suited as a midrange application or database server, or for server consolidation. And the flexibility to use the leading-edge AIX®, IBM i and Linux® operating systems broadens the application offerings available and increases the ways clients can manage growth, complexity and risk.
Highlights
- Cloud enabled for fast implementation of new workloads
- Designed for secure, application availability
- Modular, economically efficient design
- Virtualized from within for better integration
- Supports your growth, without disrupting your business
Everyone knows what “performance” meant for IT in the past. But the IT landscape is evolving rapidly. And, as processes become more interrelated and complex, IT is being called upon to solve challenging new problems—and implement new projects, both with higher service levels and in a more cost effective manner. IBM has the systems, software and expertise to help clients implement projects that make their IT an enabler of innovation and a catalyst for business change in this new world of critical information.
Today’s IT performance means delivering services faster, with higher quality and with superior economics. The emerging measures of IT performance are around agility and the ability to help the business capitalize on new opportunities. IT is measured on providing an infrastructure that can handle rapid growth and manage business risk while meeting higher required service levels. And of course it is expected that new services will be delivered within tighter budget constraints—with IT expected to do more with less and find the most efficient solutions possible.
Designed for virtualized consolidation of business-critical workloads, the IBM® Power® 770 delivers on performance, availability, efficiency and virtualization in a way that is unique in the industry. PowerVM® virtualization enables continuous, dynamic resource adjustments across all partitions and operating environments to optimize performance and enable higher utilization levels while optimizing energy usage. Supported environments include AIX®, IBM i, Linux for Power applications, all on the same system.
Feature | Benefits |
---|---|
Industry-leading POWER7+ performance |
|
Exceptional PowerVM virtualization capability |
|
Mainframe-inspired availability features |
|
Nondisruptive growth options |
|
Frugal EnergyScale™ technology |
|
Innovative Active Memory™ Expansion |
|
Broad business application support |
|
Configuration Options | Per building block | System maximum |
---|---|---|
Processors | 16 x 3.8 GHz POWER7+ processor cores or 12 x 4.2 GHz POWER7+ processor cores | 64 x 3.8 GHz POWER7+ processor cores or 48 x 4.2 GHz POWER7+ processor cores |
Sockets | Four | Sixteen |
Level 2 (L2) cache | 256 KB L2 cache per core | 256 KB L2 cache per core |
Level 3 (L3) cache | 10 MB L3 cache per core (eDRAM) | 10 MB L3 cache per core (eDRAM) |
Enterprise Memory | Up to 1 TB of 1066 MHz DDR3 Active Memory Expansion | Up to 4 TB of 1066 MHz DDR3 Active Memory Expansion |
Integrated SAS bays for Solid State Drives (SSD) or Hard Disk Drives (HDD) | Up to six SFF SAS drive bays | Up to 24 SFF SAS drive bays |
Integrated media bays | One slimline for SATA DVD-RAM | Four slimline for SATA DVD-RAMs |
Integrated PCI adapter slots | Six PCIe Gen2 slots | 24 PCIe Gen2 slots |
Integrated multifunction card | Up to one per enclosure:
| Up to four per system:
|
Integrated SAS controllers | Two SAS DASD/SSD controllers One SATA media controller | Eight SAS DASD/SSD controllers Four SATA media controllers |
Other integrated ports | Three USB; two HMC; two SPCN | Nine USB; four HMC; four SPCN |
GX slots (12X) | Two | Eight |
Expansion features (optional – operating system dependencies) | ||
---|---|---|
I/O expansion | Up to 4 PCIe 12X I/O drawers Up to 8 PCI-X DDR 12X I/O drawers | Up to 16 PCIe 12X I/O drawers Up to 32 PCI-X DDR 12X I/O drawers |
High-bandwidth PCI adapters | 6 Gigabit SAS 8 Gigabit Fibre Channel 10 Gigabit Ethernet 10 Gigabit Fibre Channel over Ethernet 40 Gigabit QDR | |
Other PCI adapters supported | SAS, Fibre Channel, Ethernet, SCSI, WAN/Async, USB, Crypto, iSCSI |
PowerVM virtualization technologies | |
---|---|
POWER Hypervisor™ | LPAR, Dynamic LPAR; Virtual LAN (Memory to memory interpartition communication) |
PowerVM Standard Edition (optional) | Micropartitioning with up to 20 micropartitions per processor; Multiple Shared Processor Pools; Virtual I/O Server; Shared Dedicated Capacity |
PowerVM Enterprise Edition (optional) | PowerVM Standard Edition plus Live Partition Mobility (LPM)1 and Active Memory Sharing (AMS)2 |
RAS features | Processor Instruction Retry Alternate Processor Recovery Selective dynamic firmware updates Chipkill memory Memory DRAM sparing ECC L2 cache, L3 cache Redundant service processors with automatic failover3 Redundant system clocks with dynamic failover3 Hot-swappable disk bays Hot-plug/blind-swap PCI slots Hot-add I/O drawers Hot-plug power supplies and cooling fans Dynamic Processor deallocation Dynamic deallocation of logical partitions and PCI bus slots Extended error handling on PCI slots Redundant power supplies and cooling fans Active Memory Mirroring (optional) |
---|
Capacity on Demand features (optional) | Processor and/or Memory CUoD Elastic Processor and/or Memory CoD Trial Processor and/or Memory CoD Utility CoD |
---|
Operating systems | AIX, IBM i and Linux for Power5 |
---|
Power requirements | Operating voltage: 200 V ac to 240 V ac Power consumption: 1,925 watts maximum per enclosure |
---|
System dimensions | Power 770 rack drawer building block: 6.9 in. H (4U) × 19.0 in. W × 34.0 in. D (174 mm × 483 mm × 863 mm) Weight 155 lbs (70.3 kg)6 |
---|
Warranty (limited) | Nine hours per day, Monday through Friday (excluding holidays), next business day for one year at no additional cost; onsite for selected components; CRU (customer replaceable unit) for all other units (varies by country). Warranty service upgrades and maintenance are available. |
---|
1 Live Partition Mobility is not supported on IBM i 6.
2 Active Memory Sharing requires AIX 5.3-12 SP5, IBM i 6.1 or later, SUSE Linux Enterprise Server 10 SP4 for Power or later, or Red Hat Enterprise Linux 6.1 or later.
3 Requires two or more building blocks (nodes)
4 Comparison between a four-node 64-core Power 770 system and a four-node 16-core POWER6 570 system
5 See Facts and Features for specific supported operating system levels