IBM Power 795 server
The IBM Power 795 server uses 64-bit POWER7 eight-core processor technology in up to 256-core configurations with PowerVM™ virtualization. This enterprise Power server offers leadership performance and massive scalability, along with the reliability, manageability and security features needed to consolidate AIX, IBM i, and Linux applications in the largest and most demanding data center environments.
Highlights
- For large-scale server consolidation to increase flexibility and lower operational and energy cost
- For enterprises requiring the highest levels of resiliency for their mission-critical applications
- For data centers supporting the largest UNIX and IBM i transaction processing and database applications
Every large enterprise relies on critical information. This information is derived from financial data, customer data and enterprise resource data that are held across multiple lines of business. Insights from this enterprise-wide critical information fuel both the core business processes and new services that redefine the customer experience in the large enterprise. To transform the management of this critical information and processes, these organizations rely on enterprise systems that are at the center of their IT infrastructure. These enterprise systems are defined by their ability to deliver trusted information across the enterprise, ensuring continuous transaction availability and enabling real-time business analytics. They provide the highest levels of security, ensuring the integrity of critical information while mitigating risk and meeting regulatory compliance mandates. And they deliver the utmost in infrastructure efficiency at enterprise scale, with flexible delivery models and dynamic resource management that can increase utilization while reducing operational costs.
The IBM® Power® 795 server is one of these enterprise systems. The Power 795 supports large-scale transaction processing and database applications within a highly virtualized system infrastructure, enabling new levels of workload consolidation, resource utilization, resiliency and efficiency. As the most powerful member of the IBM Power Systems™ family, this server provides exceptional performance, massive scalability and bandwidth to efficiently and concurrently support a full range of complex, mission-critical applications.
Feature | Benefits |
---|---|
Exceptional POWER7 performance |
|
Extraordinary scalability and capacity |
|
Mission-critical reliability |
|
Enterprise-class PowerVM virtualization |
|
Flexibility with Capacity on Demand |
|
EnergyScale innovation |
|
Broad business application support |
|
Processor cores (maximum) | 192 POWER7 3.72 GHz processors 256 POWER7 4.00 GHz processors 128 POWER7 4.25 GHz processors (TurboCore) |
Processor books | Up to eight |
Sockets | Up to 32 |
Level 2 (L2) cache | 256 KB L2 cache per core |
Level 3 (L3) cache | 4 MB L3 cache per core (eDRAM) or 8 MB L3 cache per core (eDRAM) |
RAM (memory) | 32 DIMMs per processor book Up to 16 TB of 1066 MHz DDR3 |
PCIe I/O drawers | 24": 1 – 32 |
Internal disk bays | 26 SAS Small Form Factor bays in each 24" PCIe I/O drawer Up to 832 maximum per system in 24" drawers Up to 2,220 bays in 19" drawers |
Adapter slots | 20 PCIe in each 24" I/O drawer 640 maximum per system |
I/O ports | 4 GX++ adapter ports per processor book, 32 per system |
Hardware Management Console ports | Two pairs via redundant Ethernet hubs |
POWER Hypervisor™ | LPAR, Dynamic LPAR, Virtual LAN |
PowerVM Standard Edition (optional) | Micro-Partitioning with up to 20 micro-partitions per processor (1,000 maximum); Multiple Shared Processor Pools; Virtual I/O Server; Shared Dedicated Capacity; PowerVM Lx86 |
PowerVM Enterprise Edition* (optional) | PowerVM Standard Edition plus Live Partition Mobility and Active Memory Sharing |
RAS features | Processor Instruction Retry Alternate Processor Recovery Selective dynamic firmware updates IBM Chipkill ECC, bit-steering memory ECC L2 cache, L3 cache Redundant service processors with automatic failover Redundant system clocks with dynamic failover Hot-swappable disk bays Hot-plug/blind-swap PCI slots Hot-add I/O drawers Hot-plug power supplies and cooling fans Dynamic Processor Deallocation Dynamic deallocation of logical partitions and PCI bus slots Extended error handling on PCI slots Redundant power supplies and cooling fans Battery backup and redundant battery backup (optional) |
Capacity on Demand features (optional) | Processor CUoD (in increments of one processor) Memory CUoD (in increments of 1 GB) Elastic Processor CoD Elastic Memory CoD Trial CoD Utility CoD |
Operating systems | AIX, IBM i, and Linux for Power† |
High availability | PowerHA family |
Power requirements | 200 V to 240 V; 380 V to 415 V; 480 V ac; 550 V dc |
System dimensions | One frame (slimline doors): 79.3"H x 30.5"W x 58.5"D (201.4 cm x 77.5 cm x 148.6 cm); weight: 2,551 lb (1157.2 kg) One frame (acoustic doors): 79.3"H x 30.5"W x 71.1"D (201.4 cm x 77.5 cm x 180.6 cm); weight: 2,577 lb (1,168.9 kg)‡ |
Warranty (limited) | 24x7, same day response for one year; on-site (varies by country). Warranty service upgrades and maintenance are available. |
* Not supported on IBM i 5.4, 6.1.
† See Facts and Features for specific supported operating system levels
‡ Weight will vary when disks, adapters, additional frames and other peripherals are installed.